2020 World Championships
Due to Covid and travel restrictions the 2020 XCLASS world championships are being held as a Time Trial event! A track design will be released over the coming days that each country will use with a layout down to the millimetre. Each competitor will conduct a time trial for there best 5 consecutive laps. Those lap times will then be sent to the XCLASS committee in the U.S with the placings announced a couple days after once everyone has done there event.
TOP 12 RACERS
– PILOT, LAP 1, LAP 2, PLACE
- –
– Flyin Ryan, 9.131, 50.01, 2nd
– MrAddict, 9.745, 50.945, 3rd
– Greg H, 9.89, 51.823, 4th
– MrBillBill, 10.094,5 2.031, 5th
– Jenko, 9.201, 52.75, 6th
– Toges, 9.888, 54.33, 7th
– BLAH 42, 10.875, 57.825, 8th
– Phoenix FPV, 10.18, 58.38, 9th
– WEDGE, 9.449, 63.475, 10th
– FLUX, 13.1, 69.225, 11th
– Prop Out, 11.05, 0.00,12th