2022 X Class Giant Drone Racing League Race Results
2022 X Class Giant Drone Racing League Race Results Rnd 1
Pilots | Name | Chapter | Track Design | Best 3 Consecutive lap time | Points |
Prop Out | Noel Millers | AUS | Canada | 36.89 | 100 |
Blah 42 | Damien Leeson | AUS | Canada | 37.27 | 90 |
WEDGE | Zakariah MT | AUS | Canada | 38.02 | 80 |
FAERRY | Jonathan Gaiser | SF Bay | Canada | 32.05 | 100 |
DIN | Timofey Germanov | SF Bay | Canada | 32.30 | 90 |
Z Stone | Josh Zelom | SF Bay | Canada | 33.66 | 80 |
SFPV | Colby Curtola | SF Bay | Canada | 33.80 | 70 |
NIMBLE | Avi Gileadi | SF Bay | Canada | 36.24 | 60 |
Grif | Lorin Priest | SF Bay | Canada | 42.67 | 50 |
2022 X Class Giant Drone Racing League Race Results Rnd 2
Pilots | Name | Chapter | Track Design | Best 3 Consecutive lap time |
Points |
Prop Out | Noel Millers | AUS | AUS Track 1 | 32.52 | 90 |
Blah 42 | Damien Leeson | AUS | AUS Track 1 | 32.38 | 100 |
WEDGE | Zakariah MT | AUS | AUS Track 1 | 36.26 | 80 |
ACE | Nixon Mayocchi | AUS | AUS Track 1 | 57.06 | 70 |
DIN | Timofey Germanov | SF Bay | AUS Track 1 | 24.91 | 100 |
FAERRY | Jonathan Gaiser | SF Bay | AUS Track 1 | 25.15 | 90 |
NIMBLE | Avi Gileadi | SF Bay | AUS Track 1 | 30.83 | 80 |
Grif | Lorin Priest | SF Bay | AUS Track 1 | 36.99 | 70 |
SFPV | Colby Curtola | SF Bay | AUS Track 1 | 40.45 | 60 |
2022 X Class Giant Drone Racing League Race Results Rnd 3
Pilots | Name | Chapter | Track Design | Best 3 Consecutive lap time | Points |
Blah 42 | Damien Leeson | AUS | SF Bay | 35.50 | 100 |
Prop Out | Noel Millers | AUS | SF Bay | 36.85 | 90 |
WEDGE | Zakariah MT | AUS | SF Bay | 40.19 | 80 |
2022 X Class Giant Drone Racing League Race Results Rnd 4
Pilots | Name | Chapter | Track Design | Best 3 Consecutive lap time | Points |
Prop Out | Noel Millers | AUS | UK | 31.95 | 100 |
Blah 42 | Damien Leeson | AUS | UK | 35.14 | 90 |
WEDGE | Zakariah MT | AUS | UK | 35.51 | 80 |
ACE | Nixon Mayocchi | AUS | UK | 37.49 | 70 |
2022 X Class Giant Drone Racing League Race Results Rnd 5
Pilots | Name | Chapter | Track Design | Best 3 Consecutive lap time | Points |
Blah 42 | Damien Leeson | AUS | AUS Track 2 | 38.70 | 100 |
WEDGE | Zakariah MT | AUS | AUS Track 2 | 44.28 | 90 |
Prop Out | Noel Millers | AUS | AUS Track 2 | Nil | 0 |
FAERRY | Jonathan Gaiser | SF Bay | AUS Track 2 | 29.01 | 100 |
DIN | Timofey Germanov | SF Bay | AUS Track 2 | 29.19 | 90 |
NIMBLE | Avi Gileadi | SF Bay | AUS Track 2 | 33.11 | 70 |
SFPV | Colby Curtola | SF Bay | AUS Track 2 | 29.84 | 80 |
Grif | Lorin Priest | SF Bay | AUS Track 2 | 38.59 | 60 |
2022 X Class Giant Drone Racing League Race - Total Points
Pilot | Name | Chapter | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total Including dropped worst round |
Prop Out | Noel Millers | AUS | 100 | 90 | 90 | 100 |
Nil Dropped |
380 |
Blah 42 | Damien Leeson | AUS | 90 | 100 | 100 | 90 Dropped | 100 | 390 |
WEDGE | Zakariah MT | AUS | 80 | 80 | 80 | 80 Dropped | 90 | 330 |
ACE | Nixon Mayocchi | AUS | Nil | 70 | Nil | 70 | Nil | 140 |
FAERRY | Jonathan Gaiser | SF Bay | 100 | 90 | 100 | 290 | ||
DIN | Timofey Germanov | SF Bay | 90 | 100 | 90 | 280 | ||
Z Stone | Josh Zelom | SF Bay | 80 | Nil | Nil | 80 | ||
SFPV | Colby Curtola | SF Bay | 70 | 60 | 80 | 210 | ||
NIMBLE | Avi Gileadi | SF Bay | 60 | 80 | 70 | 210 | ||
Grif | Lorin Priest | SF Bay | 50 | 70 | 60 | 180 |